Tag / Etappenziel
| Berwickshire Coastal Path | (48 km) | |
| 23.04. | Berwick-upon-Tweed | |
| 24.04. | Eyemouth | 19 km |
| 25.04. | Dowlaw | 17 km |
| 26.04. | Cocksburnpath | 12 km |
| John Muir Way | (185 km) | |
| 27.04. | Dunbar | 16,5 km |
| 28.04. | North Berwick | 23 km |
| 29.04. | Prestonspans | 25 km |
| 30.04. | Edinburgh | 16 km |
| 01.05. | rest day | |
| 02.05. | South Queensferry | 25 km |
| 03.05. | Linlithgow | 23 km |
| 04.05. | Bonnybridge | 22 km |
| 05.05. | Kirkintilloch | 21,5 km |
| 06.05. | Strathblane | 13 km |
| West Highland Way | (152 km) | |
| 07.05. | Drymen | 14 km |
| 08.05. | Rowardennan | 22,5 km |
| 09.05. | Inverarnan | 22,5 km |
| 10.05. | Crianlarich | 11,5 km |
| 11.05. | Bridge of Orchy | 22,5 km |
| 12.05. | Kingshouse | 21 km |
| 13.05. | Lairigmor | 21 km |
| 14.05. | Fort William | 17 km |
| 15.05. | rest day | |
| Great Glen Way | (123 km) | |
| 16.05. | Gairlochy | 17 km |
| 17.05. | Laggan Locks | 19 km |
| 18.05. | Fort Augustus | 21 km |
| 19.05. | Invermoriston | 12 km |
| 20.05. | Drumnadrochit | 23,5 km |
| 21.05. | Inverness | 30,5 km |
| 22.05. | rest day | |
| John o‘ Groats Trail | (236,5 km) | |
| 23.05. | Culbokie | 23,5 km |
| 24.05. | Alness | 15 km |
| 25.05. | Tain | 24 km |
| 26.05. | Dornoch | 14 km |
| 27.05. | Golspie | 22 km |
| 28.05. | Brora | 10 km |
| 29.05. | Helmsdale | 20,5 km |
| 30.05. | Berriedale | 14,5 km |
| 31.05. | Dunbeath | 10,5 km |
| 01.06. | Lybster | 14,5 km |
| 02.06. | Whaligoe | 12 km |
| 03.06. | Wick | 17,5 km |
| 04.06. | Keiss | 17 km |
| 05.06. | John o‘ Groats | 21,5 km |
| ca. 750 km | ||
| return journey | ||
| 07.06. | flight home |


